Active Incidents
Active Incidents 57
Hard Down
36 Degraded Access
21 New Failures (24h)
4 Last Scan
April 03, 2026 — 05:16 AM EDT (Daily Run) Continuous monitoring of ~10,000 unique business domains across Palm Beach County.
| Platform | Count | Share |
|---|---|---|
| WordPress | 5,590 | 57.81% |
| Custom | 2,443 | 25.26% |
| Wix | 624 | 6.45% |
| Unknown | 471 | 4.87% |
| Squarespace | 265 | 2.74% |
| Drupal | 117 | 1.21% |
| Webflow | 109 | 1.13% |
| Shopify | 51 | 0.53% |
| Header | Count | Share |
|---|---|---|
| HSTS | 2,248 | 23.25% |
| CSP | 1,388 | 14.35% |
| X-Content-Type-Options | 1,922 | 19.88% |
| X-Frame-Options | 1,191 | 12.32% |
| Referrer-Policy | 772 | 7.98% |
| Bucket | Count | Share |
|---|---|---|
| 30+ Days Remaining | 8,272 | 85.54% |
| < 30 Days Remaining | 266 | 2.75% |
| < 14 Days Remaining | 20 | 0.21% |
| < 7 Days Remaining | 14 | 0.14% |
| Unknown | 1,098 | 11.35% |
| Signal | Count | Share |
|---|---|---|
| Google Tag Manager | 5,197 | 53.74% |
| Google Analytics | 3,981 | 41.17% |
| Facebook Pixel | 1,207 | 12.48% |
| Microsoft Clarity | 229 | 2.37% |
| Hotjar | 170 | 1.76% |
| Signal | Count | Share |
|---|---|---|
| Privacy Policy | 4,065 | 42.04% |
| Accessibility Statement | 2,516 | 26.02% |
| Terms of Service | 1,224 | 12.66% |
| US Privacy Choice | 1,152 | 11.91% |
| Method | Count | Share |
|---|---|---|
| None | 6,472 | 66.93% |
| Native | 2,002 | 20.70% |
| Overlay | 914 | 9.45% |
Part of the Boyd Intelligence System (Infrastructure Layer)